Referees of the season
20
Referee not recorded for 13 matches.
"after" period (2018-26) · 380 matches · VAR in use.
Referees of the season
20
Referee not recorded for 13 matches.
Odds calibration
+0.18%
1,043 actual points for 1,041.1 expected from the odds, across the whole Liga.
2024-25 season compared with the average of the 26 seasons
Penalties / match
0.300
avg. 0.306 · −2%
Reds / match
0.205
avg. 0.305 · −33%
Yellows / match
4.48
avg. 5.04 · −11%
Fouls / match
24.7
avg. 29.1 · −15%
Goals / match
2.62
avg. 2.66 · −2%
Home wins
44.5%
avg. 47.1% · −6%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 88 | 28-4-6 | +63 | |
| 2 | 84 | 26-6-6 | +40 | |
| 3 | 76 | 22-10-6 | +38 | |
| 4 | 70 | 19-13-6 | +25 | |
| 5 | 70 | 20-10-8 | +20 | |
| 6 | 60 | 16-12-10 | +7 | |
| 7 | 55 | 16-7-15 | +2 | |
| 8 | 52 | 13-13-12 | −4 | |
| 9 | 52 | 12-16-10 | −4 | |
| 10 | 48 | 13-9-16 | −9 | |
| 11 | 46 | 13-7-18 | −11 | |
| 12 | 46 | 11-13-14 | −10 | |
| 13 | 42 | 11-9-18 | −5 | |
| 14 | 42 | 11-9-18 | −11 | |
| 15 | 42 | 10-12-16 | −10 | |
| 16 | 41 | 11-8-19 | −16 | |
| 17 | 41 | 10-11-17 | −13 | |
| 18 | 40 | 9-13-16 | −17 | |
| 19 | 32 | 8-8-22 | −21 | |
| 20 | 16 | 4-4-30 | −64 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable