Referees of the season
24
Referee recorded for all identified matches.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
24
Referee recorded for all identified matches.
Odds calibration
−0.02%
1,033 actual points for 1,033.2 expected from the odds, across the whole Liga.
2002-03 season compared with the average of the 26 seasons
Penalties / match
0.353
avg. 0.306 · +15%
Reds / match
0.358
avg. 0.305 · +17%
Yellows / match
4.91
avg. 5.04 · −3%
Fouls / match
—
avg. 29.1
Goals / match
2.67
avg. 2.66 · 0%
Home wins
46.3%
avg. 47.1% · −2%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 78 | 22-12-4 | +44 | |
| 2 | 76 | 22-10-6 | +26 | |
| 3 | 72 | 22-6-10 | +20 | |
| 4 | 61 | 17-10-11 | +9 | |
| 5 | 60 | 17-9-12 | +21 | |
| 6 | 56 | 15-11-12 | +16 | |
| 7 | 55 | 15-10-13 | +2 | |
| 8 | 54 | 14-12-12 | +3 | |
| 9 | 52 | 14-10-14 | −7 | |
| 10 | 50 | 13-11-14 | −1 | |
| 11 | 47 | 12-11-15 | −8 | |
| 12 | 47 | 12-11-15 | −5 | |
| 13 | 46 | 11-13-14 | −5 | |
| 14 | 46 | 12-10-16 | −3 | |
| 15 | 45 | 11-12-15 | −9 | |
| 16 | 44 | 13-5-20 | −10 | |
| 17 | 43 | 10-13-15 | −6 | |
| 18 | 36 | 8-12-18 | −26 | |
| 19 | 35 | 8-11-19 | −30 | |
| 20 | 32 | 7-11-20 | −31 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable