Referees of the season
20
Referee not recorded for 81 matches.
"after" period (2018-26) · 380 matches · VAR in use.
Referees of the season
20
Referee not recorded for 81 matches.
Odds calibration
+0.56%
1,047 actual points for 1,041.1 expected from the odds, across the whole Liga.
2025-26 season compared with the average of the 26 seasons
Penalties / match
0.308
avg. 0.306 · 0%
Reds / match
0.271
avg. 0.305 · −11%
Yellows / match
4.41
avg. 5.04 · −12%
Fouls / match
25.2
avg. 29.1 · −13%
Goals / match
2.69
avg. 2.66 · +1%
Home wins
48.9%
avg. 47.1% · +4%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 94 | 31-1-6 | +59 | |
| 2 | 86 | 27-5-6 | +42 | |
| 3 | 72 | 22-6-10 | +26 | |
| 4 | 69 | 21-6-11 | +18 | |
| 5 | 60 | 15-15-8 | +11 | |
| 6 | 54 | 14-12-12 | +5 | |
| 7 | 51 | 15-6-17 | −6 | |
| 8 | 50 | 12-14-12 | −3 | |
| 9 | 49 | 13-10-15 | −9 | |
| 10 | 46 | 11-13-14 | −2 | |
| 11 | 46 | 12-10-16 | −12 | |
| 12 | 45 | 13-6-19 | −15 | |
| 13 | 43 | 12-7-19 | −14 | |
| 14 | 43 | 11-10-17 | −12 | |
| 15 | 43 | 10-13-15 | −8 | |
| 16 | 42 | 11-9-18 | −14 | |
| 17 | 42 | 11-9-18 | −6 | |
| 18 | 42 | 11-9-18 | −10 | |
| 19 | 41 | 9-14-15 | −16 | |
| 20 | 29 | 6-11-21 | −34 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable