Referees of the season
24
Referee recorded for all identified matches.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
24
Referee recorded for all identified matches.
Odds calibration
−0.11%
1,035 actual points for 1,036.1 expected from the odds, across the whole Liga.
2005-06 season compared with the average of the 26 seasons
Penalties / match
0.321
avg. 0.306 · +5%
Reds / match
0.387
avg. 0.305 · +27%
Yellows / match
5.23
avg. 5.04 · +4%
Fouls / match
39.0
avg. 29.1 · +34%
Goals / match
2.46
avg. 2.66 · −8%
Home wins
42.6%
avg. 47.1% · −10%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 82 | 25-7-6 | +45 | |
| 2 | 70 | 20-10-8 | +30 | |
| 3 | 69 | 19-12-7 | +25 | |
| 4 | 68 | 21-5-12 | +6 | |
| 5 | 68 | 20-8-10 | +15 | |
| 6 | 64 | 20-4-14 | +12 | |
| 7 | 57 | 14-15-9 | +11 | |
| 8 | 55 | 15-10-13 | +2 | |
| 9 | 54 | 15-9-14 | +5 | |
| 10 | 52 | 13-13-12 | +8 | |
| 11 | 46 | 10-16-12 | −5 | |
| 12 | 45 | 11-12-15 | −6 | |
| 13 | 43 | 10-13-15 | −14 | |
| 14 | 42 | 10-12-16 | −17 | |
| 15 | 41 | 10-11-17 | −20 | |
| 16 | 40 | 11-7-20 | −17 | |
| 17 | 40 | 9-13-16 | −13 | |
| 18 | 39 | 9-12-17 | −19 | |
| 19 | 36 | 8-12-18 | −16 | |
| 20 | 24 | 5-9-24 | −32 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable