Referees of the season
20
Referee recorded for all identified matches.
"after" period (2018-26) · 380 matches · VAR in use.
Referees of the season
20
Referee recorded for all identified matches.
Odds calibration
−0.77%
1,031 actual points for 1,039.0 expected from the odds, across the whole Liga.
2020-21 season compared with the average of the 26 seasons
Penalties / match
0.371
avg. 0.306 · +21%
Reds / match
0.200
avg. 0.305 · −34%
Yellows / match
4.46
avg. 5.04 · −12%
Fouls / match
26.5
avg. 29.1 · −9%
Goals / match
2.51
avg. 2.66 · −6%
Home wins
41.6%
avg. 47.1% · −12%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 86 | 26-8-4 | +42 | |
| 2 | 84 | 25-9-4 | +39 | |
| 3 | 79 | 24-7-7 | +47 | |
| 4 | 77 | 24-5-9 | +20 | |
| 5 | 62 | 17-11-10 | +21 | |
| 6 | 61 | 17-10-11 | 0 | |
| 7 | 58 | 15-13-10 | +16 | |
| 8 | 53 | 14-11-13 | −2 | |
| 9 | 46 | 13-7-18 | −18 | |
| 10 | 46 | 11-13-14 | +4 | |
| 11 | 44 | 11-11-16 | −11 | |
| 12 | 44 | 11-11-16 | −22 | |
| 13 | 43 | 10-13-15 | −3 | |
| 14 | 41 | 9-14-15 | −11 | |
| 15 | 38 | 9-11-18 | −15 | |
| 16 | 38 | 9-11-18 | −21 | |
| 17 | 36 | 8-12-18 | −21 | |
| 18 | 34 | 7-13-18 | −19 | |
| 19 | 31 | 5-16-17 | −23 | |
| 20 | 30 | 6-12-20 | −23 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable