Referees of the season
20
Referee recorded for all identified matches.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
20
Referee recorded for all identified matches.
Odds calibration
+0.26%
1,051 actual points for 1,048.2 expected from the odds, across the whole Liga.
2016-17 season compared with the average of the 26 seasons
Penalties / match
0.318
avg. 0.306 · +4%
Reds / match
0.232
avg. 0.305 · −24%
Yellows / match
5.00
avg. 5.04 · −1%
Fouls / match
27.9
avg. 29.1 · −4%
Goals / match
2.94
avg. 2.66 · +10%
Home wins
47.6%
avg. 47.1% · +1%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 93 | 29-6-3 | +65 | |
| 2 | 90 | 28-6-4 | +79 | |
| 3 | 78 | 23-9-6 | +43 | |
| 4 | 72 | 21-9-8 | +20 | |
| 5 | 67 | 19-10-9 | +23 | |
| 6 | 64 | 19-7-12 | +6 | |
| 7 | 63 | 19-6-13 | +10 | |
| 8 | 56 | 15-11-12 | −1 | |
| 9 | 55 | 14-13-11 | −2 | |
| 10 | 54 | 15-9-14 | +5 | |
| 11 | 46 | 12-10-16 | −6 | |
| 12 | 46 | 13-7-18 | −9 | |
| 13 | 45 | 13-6-19 | −16 | |
| 14 | 39 | 10-9-19 | −21 | |
| 15 | 39 | 10-9-19 | −23 | |
| 16 | 36 | 8-12-18 | −18 | |
| 17 | 35 | 8-11-19 | −19 | |
| 18 | 31 | 7-10-21 | −30 | |
| 19 | 22 | 4-10-24 | −54 | |
| 20 | 20 | 4-8-26 | −52 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable