Referees of the season
24
Referee not recorded for 3 matches.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
24
Referee not recorded for 3 matches.
Odds calibration
+1.56%
1,053 actual points for 1,036.9 expected from the odds, across the whole Liga.
2007-08 season compared with the average of the 26 seasons
Penalties / match
0.297
avg. 0.306 · −3%
Reds / match
0.376
avg. 0.305 · +24%
Yellows / match
4.93
avg. 5.04 · −2%
Fouls / match
34.7
avg. 29.1 · +19%
Goals / match
2.69
avg. 2.66 · +1%
Home wins
47.9%
avg. 47.1% · +2%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 85 | 27-4-7 | +48 | |
| 2 | 77 | 24-5-9 | +23 | |
| 3 | 67 | 19-10-9 | +33 | |
| 4 | 64 | 19-7-12 | +19 | |
| 5 | 64 | 20-4-14 | +26 | |
| 6 | 60 | 17-9-12 | +1 | |
| 7 | 59 | 15-14-9 | +15 | |
| 8 | 52 | 14-10-14 | −3 | |
| 9 | 52 | 15-7-16 | −1 | |
| 10 | 51 | 15-6-17 | −14 | |
| 11 | 50 | 13-11-14 | −3 | |
| 12 | 48 | 13-9-16 | −10 | |
| 13 | 47 | 12-11-15 | −6 | |
| 14 | 47 | 12-11-15 | −4 | |
| 15 | 45 | 11-12-15 | −15 | |
| 16 | 44 | 11-11-16 | −20 | |
| 17 | 43 | 12-7-19 | −7 | |
| 18 | 42 | 10-12-16 | −11 | |
| 19 | 30 | 7-9-22 | −29 | |
| 20 | 26 | 7-5-26 | −42 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable