Referees of the season
20
Referee recorded for all identified matches.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
20
Referee recorded for all identified matches.
Odds calibration
+0.11%
1,049 actual points for 1,047.9 expected from the odds, across the whole Liga.
2014-15 season compared with the average of the 26 seasons
Penalties / match
0.290
avg. 0.306 · −5%
Reds / match
0.266
avg. 0.305 · −13%
Yellows / match
5.29
avg. 5.04 · +5%
Fouls / match
28.4
avg. 29.1 · −2%
Goals / match
2.66
avg. 2.66 · 0%
Home wins
45.0%
avg. 47.1% · −4%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 94 | 30-4-4 | +89 | |
| 2 | 92 | 30-2-6 | +80 | |
| 3 | 78 | 23-9-6 | +38 | |
| 4 | 77 | 22-11-5 | +38 | |
| 5 | 76 | 23-7-8 | +26 | |
| 6 | 60 | 16-12-10 | +11 | |
| 7 | 55 | 15-10-13 | +1 | |
| 8 | 51 | 13-12-13 | +3 | |
| 9 | 50 | 14-8-16 | −6 | |
| 10 | 49 | 13-10-15 | −4 | |
| 11 | 49 | 15-4-19 | −22 | |
| 12 | 46 | 11-13-14 | −7 | |
| 13 | 41 | 11-8-19 | −27 | |
| 14 | 37 | 9-10-19 | −33 | |
| 15 | 37 | 10-7-21 | −31 | |
| 16 | 35 | 7-14-17 | −25 | |
| 17 | 35 | 7-14-17 | −35 | |
| 18 | 35 | 9-8-21 | −21 | |
| 19 | 29 | 8-8-22 | −29 | |
| 20 | 20 | 3-11-24 | −46 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable