Referees of the season
20
Referee recorded for all identified matches.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
20
Referee recorded for all identified matches.
Odds calibration
+0.08%
1,048 actual points for 1,047.1 expected from the odds, across the whole Liga.
2015-16 season compared with the average of the 26 seasons
Penalties / match
0.255
avg. 0.306 · −17%
Reds / match
0.287
avg. 0.305 · −6%
Yellows / match
5.27
avg. 5.04 · +5%
Fouls / match
27.2
avg. 29.1 · −6%
Goals / match
2.74
avg. 2.66 · +3%
Home wins
48.2%
avg. 47.1% · +2%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 91 | 29-4-5 | +83 | |
| 2 | 90 | 28-6-4 | +76 | |
| 3 | 88 | 28-4-6 | +45 | |
| 4 | 64 | 18-10-10 | +9 | |
| 5 | 62 | 18-8-12 | +13 | |
| 6 | 60 | 17-9-12 | −8 | |
| 7 | 52 | 14-10-14 | +1 | |
| 8 | 48 | 12-12-14 | +3 | |
| 9 | 48 | 13-9-16 | −3 | |
| 10 | 45 | 11-12-15 | −18 | |
| 11 | 44 | 12-8-18 | −8 | |
| 12 | 44 | 11-11-16 | −2 | |
| 13 | 43 | 12-7-19 | −34 | |
| 14 | 43 | 11-10-17 | −12 | |
| 15 | 42 | 8-18-12 | −16 | |
| 16 | 39 | 10-9-19 | −23 | |
| 17 | 39 | 10-9-19 | −22 | |
| 18 | 38 | 9-11-18 | −21 | |
| 19 | 36 | 9-9-20 | −30 | |
| 20 | 32 | 8-8-22 | −33 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable