Referees of the season
20
Referee not recorded for 3 matches, 10 Teixeira matches not told apart.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
20
Referee not recorded for 3 matches, 10 Teixeira matches not told apart.
Odds calibration
−0.02%
1,046 actual points for 1,046.2 expected from the odds, across the whole Liga.
2011-12 season compared with the average of the 26 seasons
Penalties / match
0.268
avg. 0.306 · −12%
Reds / match
0.342
avg. 0.305 · +12%
Yellows / match
5.60
avg. 5.04 · +11%
Fouls / match
29.4
avg. 29.1 · +1%
Goals / match
2.76
avg. 2.66 · +4%
Home wins
49.5%
avg. 47.1% · +5%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 100 | 32-4-2 | +89 | |
| 2 | 91 | 28-7-3 | +85 | |
| 3 | 61 | 17-10-11 | +15 | |
| 4 | 58 | 17-7-14 | +1 | |
| 5 | 56 | 15-11-12 | +7 | |
| 6 | 55 | 16-7-15 | +4 | |
| 7 | 54 | 13-15-10 | −17 | |
| 8 | 52 | 14-10-14 | −4 | |
| 9 | 50 | 13-11-14 | +1 | |
| 10 | 49 | 12-13-13 | −3 | |
| 11 | 47 | 12-11-15 | −11 | |
| 12 | 47 | 12-11-15 | −6 | |
| 13 | 47 | 13-8-17 | −9 | |
| 14 | 46 | 12-10-16 | −10 | |
| 15 | 43 | 13-4-21 | −20 | |
| 16 | 43 | 12-7-19 | −25 | |
| 17 | 42 | 12-6-20 | −21 | |
| 18 | 41 | 9-14-15 | −14 | |
| 19 | 37 | 10-7-21 | −27 | |
| 20 | 27 | 4-15-19 | −35 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable