Referees of the season
20
Referee recorded for all identified matches.
"after" period (2018-26) · 380 matches · VAR in use.
Referees of the season
20
Referee recorded for all identified matches.
Odds calibration
−0.94%
1,029 actual points for 1,038.8 expected from the odds, across the whole Liga.
2021-22 season compared with the average of the 26 seasons
Penalties / match
0.350
avg. 0.306 · +14%
Reds / match
0.232
avg. 0.305 · −24%
Yellows / match
5.14
avg. 5.04 · +2%
Fouls / match
26.4
avg. 29.1 · −9%
Goals / match
2.50
avg. 2.66 · −6%
Home wins
43.4%
avg. 47.1% · −8%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 86 | 26-8-4 | +49 | |
| 2 | 73 | 21-10-7 | +30 | |
| 3 | 71 | 21-8-9 | +22 | |
| 4 | 70 | 18-16-4 | +23 | |
| 5 | 65 | 19-8-11 | +22 | |
| 6 | 62 | 17-11-10 | +3 | |
| 7 | 59 | 16-11-11 | +26 | |
| 8 | 55 | 14-13-11 | +7 | |
| 9 | 48 | 11-15-12 | −5 | |
| 10 | 47 | 12-11-15 | −14 | |
| 11 | 46 | 12-10-16 | 0 | |
| 12 | 42 | 11-9-18 | −11 | |
| 13 | 42 | 11-9-18 | −12 | |
| 14 | 42 | 10-12-16 | −13 | |
| 15 | 39 | 8-15-15 | −8 | |
| 16 | 39 | 10-9-19 | −27 | |
| 17 | 39 | 8-15-15 | −16 | |
| 18 | 38 | 8-14-16 | −17 | |
| 19 | 35 | 8-11-19 | −25 | |
| 20 | 31 | 8-7-23 | −34 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable