Referees of the season
24
Referee not recorded for 11 matches.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
24
Referee not recorded for 11 matches.
Odds calibration
+0.49%
1,042 actual points for 1,036.9 expected from the odds, across the whole Liga.
2006-07 season compared with the average of the 26 seasons
Penalties / match
0.303
avg. 0.306 · −1%
Reds / match
0.413
avg. 0.305 · +36%
Yellows / match
5.00
avg. 5.04 · −1%
Fouls / match
36.6
avg. 29.1 · +26%
Goals / match
2.48
avg. 2.66 · −7%
Home wins
45.3%
avg. 47.1% · −4%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 76 | 23-7-8 | +26 | |
| 2 | 76 | 22-10-6 | +45 | |
| 3 | 71 | 21-8-9 | +29 | |
| 4 | 66 | 20-6-12 | +15 | |
| 5 | 62 | 18-8-12 | +4 | |
| 6 | 60 | 16-12-10 | +12 | |
| 7 | 60 | 17-9-12 | +7 | |
| 8 | 54 | 15-9-14 | +2 | |
| 9 | 52 | 14-10-14 | +6 | |
| 10 | 50 | 12-14-12 | −6 | |
| 11 | 49 | 12-13-13 | −7 | |
| 12 | 49 | 14-7-17 | −6 | |
| 13 | 47 | 12-11-15 | −13 | |
| 14 | 46 | 13-7-18 | +2 | |
| 15 | 42 | 10-12-16 | −16 | |
| 16 | 40 | 8-16-14 | −13 | |
| 17 | 40 | 10-10-18 | −18 | |
| 18 | 39 | 10-9-19 | −19 | |
| 19 | 35 | 8-11-19 | −16 | |
| 20 | 28 | 7-7-24 | −34 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable