Referees of the season
21
Referee not recorded for 3 matches.
"during" period (2001-18) · 380 matches · without VAR.
Referees of the season
21
Referee not recorded for 3 matches.
Odds calibration
+0.13%
1,045 actual points for 1,043.7 expected from the odds, across the whole Liga.
2009-10 season compared with the average of the 26 seasons
Penalties / match
0.208
avg. 0.306 · −32%
Reds / match
0.400
avg. 0.305 · +31%
Yellows / match
4.99
avg. 5.04 · −1%
Fouls / match
31.8
avg. 29.1 · +9%
Goals / match
2.71
avg. 2.66 · +2%
Home wins
51.1%
avg. 47.1% · +8%
Recomputed from the matches
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 99 | 31-6-1 | +74 | |
| 2 | 96 | 31-3-4 | +67 | |
| 3 | 71 | 21-8-9 | +19 | |
| 4 | 63 | 19-6-13 | +16 | |
| 5 | 62 | 18-8-12 | +15 | |
| 6 | 58 | 17-7-14 | +10 | |
| 7 | 56 | 16-8-14 | +1 | |
| 8 | 54 | 15-9-14 | −3 | |
| 9 | 47 | 13-8-17 | −4 | |
| 10 | 47 | 13-8-17 | −14 | |
| 11 | 44 | 11-11-16 | −17 | |
| 12 | 43 | 11-10-17 | −9 | |
| 13 | 42 | 10-12-16 | −12 | |
| 14 | 41 | 10-11-17 | −18 | |
| 15 | 40 | 9-13-16 | −15 | |
| 16 | 39 | 9-12-17 | −17 | |
| 17 | 37 | 7-16-15 | −6 | |
| 18 | 36 | 7-15-16 | −25 | |
| 19 | 36 | 9-9-20 | −34 | |
| 20 | 34 | 8-10-20 | −28 |
Matches refereed this season (volume only)
Share of the 380 matches with data, by variable