Matches
22
18 starts · 1,639 minutes · 10 seasons
22 matches of Xabi Prieto (Real Sociedad) refereed by David José Fernández Borbalán, from 2005-06 to 2017-18.
David Fernández Borbalán refereed 22 Liga matches in which Xabi Prieto took part, from 2005-06 to 2017-18: 1,639 minutes played, 1 yellow cards and 0 red cards. With the other referees, over the same seasons (312 matches, 23,437 minutes), Xabi Prieto receives 0.12 yellow cards per 90 minutes, against 0.06 with David Fernández Borbalán.
Verdict: no clear difference with the other referees.
Cards are rare (less than one per player per match): over a few dozen matches, only a very large deviation can be told apart from chance. "No clear difference" does not mean "no effect".
Matches
22
18 starts · 1,639 minutes · 10 seasons
Yellow cards
1for 1.8 expected
0.06 per 90 minutes with this referee · 0.12 with the others
Red cards
0for 0.0 expected
0.00 per 90 minutes with this referee · 0.00 with the others
Permutation test stratified by season: within each season, the player's matches given to this referee are drawn again at random among all the player's matches (same number per season). Deviation = (observed − expected cards) per 90 minutes played with this referee; positive = more cards than expected. q: Benjamini-Hochberg correction over the 3,781 pairs with at least 10 matches, separately for yellows and reds.
| Measure | Observed | Expected | Deviation / 90 min | p | q | Verdict |
|---|---|---|---|---|---|---|
| Yellow cards | 1 | 1.84 | −0.046 | 0.64 | 1.00 | no clear difference |
| Red cards | 0 | 0.00 | 0.000 | 1.00 | 1.00 | no clear difference |
Minutes played and cards received by Xabi Prieto in each match refereed by David Fernández Borbalán.
| Date | Match | Team | Minutes | Yellows | Reds |
|---|---|---|---|---|---|
| 19 Feb 2006 | Real Sociedad 1-2 Valencia CF | Real Sociedad | ↑ 46′ → 90′ | 0 | 0 |
| 8 Apr 2006 | Real Madrid CF 1-1 Real Sociedad | Real Sociedad | 0′ → 74′ | 0 | 0 |
| 7 May 2006 | Real Sociedad 2-2 RC Celta de Vigo | Real Sociedad | 0′ → 42′ | 0 | 0 |
| 4 Nov 2006 | Levante UD 2-0 Real Sociedad | Real Sociedad | 0′ → 90′ | 0 | 0 |
| 31 Mar 2007 | Real Sociedad 1-0 Levante UD | Real Sociedad | 0′ → 90′ | 1 | 0 |
| 12 Dec 2010 | FC Barcelona 5-0 Real Sociedad | Real Sociedad | 0′ → 80′ | 0 | 0 |
| 2 Mar 2011 | Real Sociedad 1-1 Levante UD | Real Sociedad | 0′ → 90′ | 0 | 0 |
| 23 Apr 2011 | Athletic Bilbao 2-1 Real Sociedad | Real Sociedad | 0′ → 90′ | 0 | 0 |
| 2 Oct 2011 | Real Sociedad 1-2 Athletic Bilbao | Real Sociedad | 0′ → 90′ | 0 | 0 |
| 17 Mar 2012 | Getafe CF 1-0 Real Sociedad | Real Sociedad | 0′ → 90′ | 0 | 0 |
| 22 Apr 2012 | Real Sociedad 1-1 Villarreal CF | Real Sociedad | 0′ → 90′ | 0 | 0 |
| 1 Sept 2012 | RCD Mallorca 1-0 Real Sociedad | Real Sociedad | 0′ → 90′ | 0 | 0 |
| 28 Apr 2013 | Real Sociedad 4-2 Valencia CF | Real Sociedad | 0′ → 87′ | 0 | 0 |
| 1 Jun 2013 | Deportivo de A Coruña 0-1 Real Sociedad | Real Sociedad | 0′ → 86′ | 0 | 0 |
| 19 Jan 2014 | Getafe CF 2-2 Real Sociedad | Real Sociedad | ↑ 59′ → 90′ | 0 | 0 |
| 22 Feb 2014 | Real Sociedad 3-1 FC Barcelona | Real Sociedad | ↑ 73′ → 90′ | 0 | 0 |
| 14 Dec 2014 | Real Sociedad 1-1 Athletic Bilbao | Real Sociedad | 0′ → 90′ | 0 | 0 |
| 31 Oct 2015 | Real Sociedad 2-3 RC Celta de Vigo | Real Sociedad | 0′ → 90′ | 0 | 0 |
| 22 Jan 2016 | Sporting de Gijón 5-1 Real Sociedad | Real Sociedad | 0′ → 90′ | 0 | 0 |
| 24 Apr 2016 | Villarreal CF 0-0 Real Sociedad | Real Sociedad | ↑ 82′ → 90′ | 0 | 0 |
| 10 Feb 2017 | RCD Espanyol 1-2 Real Sociedad | Real Sociedad | 0′ → 90′ | 0 | 0 |
| 16 Dec 2017 | Athletic Bilbao 0-0 Real Sociedad | Real Sociedad | 0′ → 90′ | 0 | 0 |
↑: came on as a substitute. Stoppage time is not recorded in the source: minutes stop at 90.