Matches
25
24 starts · 2,184 minutes · 12 seasons
25 matches of Carles Puyol (FC Barcelona) refereed by Alberto Undiano Mallenco, from 2001-02 to 2012-13.
Undiano Mallenco refereed 25 Liga matches in which Carles Puyol took part, from 2001-02 to 2012-13: 2,184 minutes played, 2 yellow cards and 0 red cards. With the other referees, over the same seasons (317 matches, 26,816 minutes), Carles Puyol receives 0.21 yellow cards per 90 minutes, against 0.08 with Undiano Mallenco.
Verdict: no clear difference with the other referees.
Cards are rare (less than one per player per match): over a few dozen matches, only a very large deviation can be told apart from chance. "No clear difference" does not mean "no effect".
Matches
25
24 starts · 2,184 minutes · 12 seasons
Yellow cards
2for 4.8 expected
0.08 per 90 minutes with this referee · 0.21 with the others
Red cards
0for 0.1 expected
0.00 per 90 minutes with this referee · 0.01 with the others
Permutation test stratified by season: within each season, the player's matches given to this referee are drawn again at random among all the player's matches (same number per season). Deviation = (observed − expected cards) per 90 minutes played with this referee; positive = more cards than expected. q: Benjamini-Hochberg correction over the 3,781 pairs with at least 10 matches, separately for yellows and reds.
| Measure | Observed | Expected | Deviation / 90 min | p | q | Verdict |
|---|---|---|---|---|---|---|
| Yellow cards | 2 | 4.77 | −0.114 | 0.09 | 0.97 | no clear difference |
| Red cards | 0 | 0.11 | −0.004 | 1.00 | 1.00 | no clear difference |
Minutes played and cards received by Carles Puyol in each match refereed by Undiano Mallenco.
| Date | Match | Team | Minutes | Yellows | Reds |
|---|---|---|---|---|---|
| 14 Oct 2001 | FC Barcelona 2-2 Valencia CF | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 11 May 2002 | Real Zaragoza 1-1 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 5 Jan 2003 | FC Barcelona 3-0 Recreativo de Huelva | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 30 Aug 2003 | Athletic Bilbao 0-1 FC Barcelona | FC Barcelona | 0′ → 90′ | 1 | 0 |
| 30 Nov 2003 | FC Barcelona 0-0 Real Valladolid | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 29 Aug 2004 | Racing de Santander 0-2 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 20 Nov 2004 | FC Barcelona 3-0 Real Madrid CF | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 14 May 2005 | Levante UD 1-1 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 15 Oct 2005 | Deportivo de A Coruña 3-3 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 24 Jan 2007 | Real Betis 1-1 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 10 Mar 2007 | FC Barcelona 3-3 Real Madrid CF | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 17 Jun 2007 | Gimnàstic de Tarragona 1-5 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 27 Jan 2008 | Athletic Bilbao 1-1 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 4 May 2008 | FC Barcelona 6-0 Valencia CF | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 19 Oct 2008 | Athletic Bilbao 0-1 FC Barcelona | FC Barcelona | ↑ 65′ → 90′ | 0 | 0 |
| 29 Nov 2008 | Sevilla FC 0-3 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 7 Mar 2009 | FC Barcelona 2-0 Athletic Bilbao | FC Barcelona | 0′ → 89′ | 0 | 0 |
| 2 May 2009 | Real Madrid CF 2-6 FC Barcelona | FC Barcelona | 0′ → 90′ | 1 | 0 |
| 29 Nov 2009 | FC Barcelona 1-0 Real Madrid CF | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 17 Apr 2010 | RCD Espanyol 0-0 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 8 May 2010 | Sevilla FC 2-3 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 18 Dec 2010 | RCD Espanyol 1-5 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 19 Nov 2011 | FC Barcelona 4-0 Real Zaragoza | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 21 Apr 2012 | FC Barcelona 1-2 Real Madrid CF | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 19 Jan 2013 | Real Sociedad 3-2 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
↑: came on as a substitute. Stoppage time is not recorded in the source: minutes stop at 90.