Liga record
417matches
Aragón · 11 seasons in the Liga between 2000-01 and 2025-26 · 417 matches.
Liga record
417matches
Points − expected points
−36.0pts
487 points obtained for 523.0 expected, i.e. −0.086 per match over 417 matches.
Final position since 1990-91 (archives dimmed, no odds); points − expected points from 2000-01
Per match; strength-adjusted measures (positive = favourable to the club)
| Measure | Before 2000-01 | During 2001-18 | After 2018-26 |
|---|---|---|---|
| Points − expected | −0.217n = 37 | −0.074n = 380 | — |
| Penalties (adjusted) | −0.036n = 37 | −0.003n = 380 | — |
| Reds (adjusted) | −0.010n = 37 | −0.015n = 380 | — |
| Yellows (adjusted) | +0.364n = 37 | −0.191n = 380 | — |
| Fouls (adjusted) | —n = 0 | −0.73n = 266 | — |
VAR arrives in 2018-19, the same season the payments end: the "after" deviations mix both.
Change in adjusted measures between the two main periods
47 referees identified. Sorted by number of matches; click a column header to change. Verdicts for pairs with at least 5 matches.
Loading the 47 referees…
Referees with at least 5 Real Zaragoza matches, by first season
| Row | 00-01 | 01-02 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 09-10 | 10-11 | 11-12 | 12-13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pérez Lasa | 2 | 3 | 1 | 4 | 1 | 4 | 2 | 1 | 2 | 2 | 2 |
| César Muñiz Fernández | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 2 |
| Iturralde González | 2 | 2 | 2 | 1 | 3 | 1 | 5 | 3 | 2 | 1 | |
| Undiano Mallenco | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 |
| Javier Turienzo Álvarez | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | |
| Ramírez Domínguez | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Carlos Megía Dávila | 1 | 2 | 2 | 3 | 4 | 2 | 1 | ||||
| Alfonso Pérez Burrull | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | |||
| Luis Medina Cantalejo | 1 | 1 | 2 | 1 | 2 | 3 | 2 | ||||
| Manuel Mejuto González | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||
| Julián Rodríguez Santiago | 2 | 1 | 1 | 1 | 3 | 1 | |||||
| Víctor Esquinas Torres | 1 | 3 | 2 | 1 | 1 | ||||||
| Evaristo Puentes Leira | 2 | 2 | 3 | 1 | |||||||
| José Losantos Omar | 2 | 2 | 2 | 1 | |||||||
| Carmona Méndez | 3 | 1 | 1 | 1 | |||||||
| Bernardino González Vázquez | 1 | 2 | 1 | 2 | 2 | 2 | 1 | ||||
| Alfonso Pino Zamorano | 1 | 1 | 1 | 1 | 1 | ||||||
| Antonio Rubinos Pérez | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ||||
| Fernando Teixeira Vitienes | 1 | 2 | 1 | 1 | 2 | 2 | 1 | ||||
| Vicente Lizondo Cortés | 2 | 2 | 1 | 2 | |||||||
| Javier Moreno Delgado | 2 | 2 | 1 | ||||||||
| David Fernández Borbalán | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | |||
| Carlos Velasco Carballo | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | |||
| Ayza Gámez | 2 | 1 | 1 | 3 | 3 | 1 | 1 | ||||
| Alfonso Álvarez | 1 | 3 | 2 | 3 | 2 | 2 | |||||
| José Paradas Romero | 1 | 3 | 1 | 4 | 1 | ||||||
| Delgado Ferreiro | 1 | 4 | 1 | 1 | 1 | ||||||
| Estrada Fernández | 3 | 1 | 4 | 2 | |||||||
| Mateu Lahoz | 3 | 2 | 2 | 3 | |||||||
| González González | 1 | 3 | 2 | 1 | |||||||
| Iglesias Villanueva | 2 | 1 | 2 | ||||||||
| Del Cerro Grande | 3 | 5 |
From Real Zaragoza's point of view. Referee not recorded for 3 matches.
Loading 418 matches…
418 matches · data file: /data/clubs/real-zaragoza.json