Liga record
190matches
Andalucía · 5 seasons in the Liga between 2000-01 and 2025-26 · 190 matches.
Liga record
190matches
Points − expected points
+3.3pts
194 points obtained for 190.7 expected, i.e. +0.017 per match over 190 matches.
Final position since 1990-91 (archives dimmed, no odds); points − expected points from 2000-01
Per match; strength-adjusted measures (positive = favourable to the club)
| Measure | Before 2000-01 | During 2001-18 | After 2018-26 |
|---|---|---|---|
| Points − expected | — | −0.146n = 38 | +0.058n = 152 |
| Penalties (adjusted) | — | +0.125n = 38 | −0.066n = 152 |
| Reds (adjusted) | — | +0.176n = 38 | +0.056n = 152 |
| Yellows (adjusted) | — | +0.632n = 38 | +0.029n = 152 |
| Fouls (adjusted) | — | +2.94n = 38 | +0.70n = 152 |
VAR arrives in 2018-19, the same season the payments end: the "after" deviations mix both.
Change in adjusted measures between the two main periods
42 referees identified. Sorted by number of matches; click a column header to change. Verdicts for pairs with at least 5 matches.
Loading the 42 referees…
Referees with at least 5 Cádiz CF matches, by first season
| Row | 05-06 | 20-21 | 21-22 | 22-23 | 23-24 |
|---|---|---|---|---|---|
| De Burgos Bengoetxea | 2 | 3 | 4 | 3 | |
| Soto Grado | 4 | 2 | 3 | 3 | |
| Hernández Hernández | 3 | 3 | 4 | ||
| Mateu Lahoz | 4 | 3 | 3 | ||
| Del Cerro Grande | 3 | 2 | 4 | ||
| Diaz de Mera | 3 | 2 | 1 | 3 | |
| González Fuertes | 2 | 1 | 2 | 3 | |
| Alberola Rojas | 2 | 3 | 2 | ||
| Jaime Latre | 3 | 4 | |||
| Martínez Munuera | 1 | 1 | 3 | 2 | |
| Sánchez Martínez | 1 | 3 | 3 | ||
| Cuadra Fernández | 2 | 1 | 3 | ||
| Gil Manzano | 1 | 2 | 2 | 1 | |
| Pizarro Gómez | 1 | 4 | 1 | ||
| Muñiz Ruiz | 3 | 2 | 3 | ||
| Ortiz Arias | 1 | 1 | 3 | ||
| Juan Luis Pulido Santana | 3 | 3 | |||
| Iglesias Villanueva | 1 | 4 |
From Cádiz CF's point of view.
Loading 190 matches…
190 matches · data file: /data/clubs/cadiz.json