Liga record
380matches
Andalucía · 10 seasons in the Liga between 2000-01 and 2025-26 · 380 matches.
Liga record
380matches
Points − expected points
−16.1pts
380 points obtained for 396.1 expected, i.e. −0.042 per match over 380 matches.
Final position since 1990-91 (archives dimmed, no odds); points − expected points from 2000-01
Per match; strength-adjusted measures (positive = favourable to the club)
| Measure | Before 2000-01 | During 2001-18 | After 2018-26 |
|---|---|---|---|
| Points − expected | — | −0.075n = 228 | +0.007n = 152 |
| Penalties (adjusted) | — | +0.067n = 228 | −0.026n = 152 |
| Reds (adjusted) | — | +0.027n = 228 | +0.080n = 152 |
| Yellows (adjusted) | — | −0.078n = 228 | +0.131n = 152 |
| Fouls (adjusted) | — | +0.09n = 228 | +0.27n = 152 |
VAR arrives in 2018-19, the same season the payments end: the "after" deviations mix both.
Change in adjusted measures between the two main periods
41 referees identified. Sorted by number of matches; click a column header to change. Verdicts for pairs with at least 5 matches.
Loading the 41 referees…
Referees with at least 5 Granada CF matches, by first season
| Row | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 19-20 | 20-21 | 21-22 | 23-24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Del Cerro Grande | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | |
| Mateu Lahoz | 4 | 3 | 4 | 2 | 1 | 2 | 1 | 3 | 1 | |
| Estrada Fernández | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | ||
| González González | 2 | 4 | 3 | 2 | 3 | 2 | 1 | |||
| Iglesias Villanueva | 1 | 3 | 2 | 3 | 2 | 2 | 2 | |||
| Alfonso Álvarez | 1 | 1 | 3 | 3 | 1 | 2 | ||||
| Carlos Clos Gómez | 2 | 1 | 3 | 1 | 1 | 3 | ||||
| Undiano Mallenco | 3 | 1 | 3 | 2 | 1 | |||||
| Ayza Gámez | 4 | 2 | 3 | |||||||
| Carlos Velasco Carballo | 1 | 3 | 2 | 2 | ||||||
| César Muñiz Fernández | 2 | 3 | 2 | |||||||
| Pérez Lasa | 4 | 2 | ||||||||
| Fernando Teixeira Vitienes | 1 | 3 | 2 | |||||||
| Delgado Ferreiro | 2 | 2 | 1 | |||||||
| José Antonio Teixeira Vitienes | 2 | 2 | 1 | |||||||
| Gil Manzano | 4 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | ||
| Hernández Hernández | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | ||
| Martínez Munuera | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | ||
| Prieto Iglesias | 1 | 2 | 3 | 4 | ||||||
| Jaime Latre | 4 | 2 | 2 | 2 | 3 | 2 | ||||
| Bikandi Garrido | 2 | 3 | 4 | |||||||
| Sánchez Martínez | 1 | 1 | 2 | 2 | 3 | 1 | ||||
| De Burgos Bengoetxea | 1 | 1 | 1 | 2 | 2 | 2 | ||||
| Trujillo Suárez | 5 | |||||||||
| González Fuertes | 1 | 5 | 2 | 4 | ||||||
| Cuadra Fernández | 4 | 1 | 2 | 3 | ||||||
| Cordero Vega | 4 | 2 | 3 | |||||||
| Soto Grado | 4 | 2 | 1 | 1 | ||||||
| Pizarro Gómez | 2 | 1 | 3 | |||||||
| Alberola Rojas | 3 | 3 | 2 | |||||||
| Diaz de Mera | 2 | 2 | 2 | |||||||
| Muñiz Ruiz | 2 | 3 |
From Granada CF's point of view. Referee not recorded for 1 matches.
Loading 380 matches…
380 matches · data file: /data/clubs/granada.json