Matches
23
23 starts · 1,929 minutes · 9 seasons
23 matches of Sergio Busquets (FC Barcelona) refereed by Juan Martínez Munuera, from 2013-14 to 2021-22.
Martínez Munuera refereed 23 Liga matches in which Sergio Busquets took part, from 2013-14 to 2021-22: 1,929 minutes played, 5 yellow cards and 0 red cards. With the other referees, over the same seasons (279 matches, 22,183 minutes), Sergio Busquets receives 0.31 yellow cards per 90 minutes, against 0.23 with Martínez Munuera.
Verdict: no clear difference with the other referees.
Cards are rare (less than one per player per match): over a few dozen matches, only a very large deviation can be told apart from chance. "No clear difference" does not mean "no effect".
Matches
23
23 starts · 1,929 minutes · 9 seasons
Yellow cards
5for 6.7 expected
0.23 per 90 minutes with this referee · 0.31 with the others
Red cards
0for 0.0 expected
0.00 per 90 minutes with this referee · 0.00 with the others
Permutation test stratified by season: within each season, the player's matches given to this referee are drawn again at random among all the player's matches (same number per season). Deviation = (observed − expected cards) per 90 minutes played with this referee; positive = more cards than expected. q: Benjamini-Hochberg correction over the 3,781 pairs with at least 10 matches, separately for yellows and reds.
| Measure | Observed | Expected | Deviation / 90 min | p | q | Verdict |
|---|---|---|---|---|---|---|
| Yellow cards | 5 | 6.67 | −0.078 | 0.42 | 1.00 | no clear difference |
| Red cards | 0 | 0.00 | 0.000 | 1.00 | 1.00 | no clear difference |
Minutes played and cards received by Sergio Busquets in each match refereed by Martínez Munuera.
| Date | Match | Team | Minutes | Yellows | Reds |
|---|---|---|---|---|---|
| 1 Dec 2013 | Athletic Bilbao 1-0 FC Barcelona | FC Barcelona | 0′ → 90′ | 1 | 0 |
| 15 Feb 2014 | FC Barcelona 6-0 Rayo Vallecano | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 27 Sept 2014 | FC Barcelona 6-0 Granada CF | FC Barcelona | 0′ → 64′ | 0 | 0 |
| 22 Nov 2014 | FC Barcelona 5-1 Sevilla FC | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 18 Jan 2015 | Deportivo de A Coruña 0-4 FC Barcelona | FC Barcelona | 0′ → 66′ | 0 | 0 |
| 21 Feb 2015 | FC Barcelona 0-1 Málaga CF | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 11 Apr 2015 | Sevilla FC 2-2 FC Barcelona | FC Barcelona | 0′ → 90′ | 1 | 0 |
| 31 Oct 2015 | Getafe CF 0-2 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 10 Dec 2016 | CA Osasuna 0-3 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 15 Apr 2017 | FC Barcelona 3-2 Real Sociedad | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 28 Oct 2017 | Athletic Bilbao 0-2 FC Barcelona | FC Barcelona | 0′ → 90′ | 1 | 0 |
| 10 Mar 2018 | Málaga CF 0-2 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 20 Oct 2018 | FC Barcelona 4-2 Sevilla FC | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 16 Feb 2019 | FC Barcelona 1-0 Real Valladolid | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 31 Aug 2019 | CA Osasuna 2-2 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 7 Mar 2020 | FC Barcelona 1-0 Real Sociedad | FC Barcelona | 0′ → 90′ | 1 | 0 |
| 16 Jun 2020 | FC Barcelona 2-0 CD Leganés | FC Barcelona | 0′ → 63′ | 0 | 0 |
| 19 Jul 2020 | Deportivo Alavés 0-5 FC Barcelona | FC Barcelona | 0′ → 59′ | 0 | 0 |
| 24 Oct 2020 | FC Barcelona 1-3 Real Madrid CF | FC Barcelona | 0′ → 82′ | 0 | 0 |
| 21 Feb 2021 | FC Barcelona 1-1 Cádiz CF | FC Barcelona | 0′ → 65′ | 0 | 0 |
| 21 Aug 2021 | Athletic Bilbao 1-1 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 12 Dec 2021 | CA Osasuna 2-2 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 20 Mar 2022 | Real Madrid CF 0-4 FC Barcelona | FC Barcelona | 0′ → 90′ | 1 | 0 |
↑: came on as a substitute. Stoppage time is not recorded in the source: minutes stop at 90.