Matches
22
21 starts · 1,781 minutes · 10 seasons
22 matches of Sergio Busquets (FC Barcelona) refereed by David José Fernández Borbalán, from 2008-09 to 2017-18.
David Fernández Borbalán refereed 22 Liga matches in which Sergio Busquets took part, from 2008-09 to 2017-18: 1,781 minutes played, 5 yellow cards and 0 red cards. With the other referees, over the same seasons (283 matches, 21,996 minutes), Sergio Busquets receives 0.31 yellow cards per 90 minutes, against 0.25 with David Fernández Borbalán.
Verdict: no clear difference with the other referees.
Cards are rare (less than one per player per match): over a few dozen matches, only a very large deviation can be told apart from chance. "No clear difference" does not mean "no effect".
Matches
22
21 starts · 1,781 minutes · 10 seasons
Yellow cards
5for 5.7 expected
0.25 per 90 minutes with this referee · 0.31 with the others
Red cards
0for 0.1 expected
0.00 per 90 minutes with this referee · 0.00 with the others
Permutation test stratified by season: within each season, the player's matches given to this referee are drawn again at random among all the player's matches (same number per season). Deviation = (observed − expected cards) per 90 minutes played with this referee; positive = more cards than expected. q: Benjamini-Hochberg correction over the 3,781 pairs with at least 10 matches, separately for yellows and reds.
| Measure | Observed | Expected | Deviation / 90 min | p | q | Verdict |
|---|---|---|---|---|---|---|
| Yellow cards | 5 | 5.71 | −0.036 | 0.73 | 1.00 | no clear difference |
| Red cards | 0 | 0.08 | −0.004 | 0.72 | 1.00 | no clear difference |
Minutes played and cards received by Sergio Busquets in each match refereed by David Fernández Borbalán.
| Date | Match | Team | Minutes | Yellows | Reds |
|---|---|---|---|---|---|
| 1 Feb 2009 | Racing de Santander 1-2 FC Barcelona | FC Barcelona | 0′ → 61′ | 0 | 0 |
| 5 Dec 2009 | Deportivo de A Coruña 1-3 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 20 Feb 2010 | FC Barcelona 4-0 Racing de Santander | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 19 Sept 2010 | Atlético Madrid 1-2 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 12 Dec 2010 | FC Barcelona 5-0 Real Sociedad | FC Barcelona | ↑ 52′ → 90′ | 0 | 0 |
| 29 Jan 2011 | Hércules CF 0-3 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 8 May 2011 | FC Barcelona 2-0 RCD Espanyol | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 10 Dec 2011 | Real Madrid CF 1-3 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 3 Nov 2012 | FC Barcelona 3-1 RC Celta de Vigo | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 29 Oct 2013 | RC Celta de Vigo 0-3 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 22 Feb 2014 | Real Sociedad 3-1 FC Barcelona | FC Barcelona | 0′ → 90′ | 1 | 0 |
| 27 Apr 2014 | Villarreal CF 2-3 FC Barcelona | FC Barcelona | 0′ → 90′ | 1 | 0 |
| 13 Sept 2014 | FC Barcelona 2-0 Athletic Bilbao | FC Barcelona | 0′ → 90′ | 1 | 0 |
| 30 Nov 2014 | Valencia CF 0-1 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 28 Apr 2015 | FC Barcelona 6-0 Getafe CF | FC Barcelona | 0′ → 46′ | 0 | 0 |
| 20 Sept 2015 | FC Barcelona 4-1 Levante UD | FC Barcelona | 0′ → 63′ | 0 | 0 |
| 21 Nov 2015 | Real Madrid CF 0-4 FC Barcelona | FC Barcelona | 0′ → 90′ | 1 | 0 |
| 17 Apr 2016 | FC Barcelona 1-2 Valencia CF | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 21 Sept 2016 | FC Barcelona 1-1 Atlético Madrid | FC Barcelona | 0′ → 51′ | 0 | 0 |
| 12 Mar 2017 | Deportivo de A Coruña 2-1 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 16 Sept 2017 | Getafe CF 1-2 FC Barcelona | FC Barcelona | 0′ → 90′ | 0 | 0 |
| 11 Feb 2018 | FC Barcelona 0-0 Getafe CF | FC Barcelona | 0′ → 82′ | 1 | 0 |
↑: came on as a substitute. Stoppage time is not recorded in the source: minutes stop at 90.