Matches in the database
87
87 Liga matches in the database, from 2000-01 to 2005-06.
Víctor Esquinas Torres refereed 87 Liga matches in the database, from 2000-01 to 2005-06.
Clubs refereed most often
For each of the 18 clubs this referee officiated often enough for a test, the data show no clear difference once team strength is taken into account.
Liga averages computed over the same seasons as the referee.
Name variants merged
Matches in the database
87
Clubs refereed
26
Liga matches refereed each season
Per-match average vs Liga average over their seasons
For each club: comparison with bookmakers' odds, corrected statistical tests and appointment frequency. Nothing is hidden: the full detail is here.
All clubs refereed by Víctor Esquinas Torres, by number of matches. Verdicts tested on the whole database (pairs with at least 5 matches).
Verdicts on 5 measures: points, penalties, reds, yellows, fouls. "Descriptive" = fewer than 5 matches, no test.
Wins
4
Draws
1
Defeats
9
Loading matches…
Deviation per match; q = p corrected across all tested pairs.
| Measure | Deviation | p | q | Verdict |
|---|---|---|---|---|
| Points − expected | −0.284 | 0.44 | 1.00 | no clear difference |
| Penalty balance | +0.034 | 1.00 | 1.00 | no clear difference |
| Red-card balance | −0.173 | 0.43 | 1.00 | no clear difference |
| Yellow-card balance | −0.171 | 0.77 | 1.00 | no clear difference |
| Foul balance | −4.947 | 0.21 | 0.89 | no clear difference |
No clear difference does not mean "no effect": with 14 matches, only a deviation of about ±1.39 points per match could have been detected.
RCD Espanyol matches assigned to Víctor Esquinas Torres, compared with the expected share.
Observed
14
Expected
8.7
Ratio
1.60
q
1.00
Share of each club's important matches assigned to Víctor Esquinas Torres, compared with other referees (2000-01 → 2025-26)
| Club | Matches | Of which important | Share (this referee) | Share (other referees) | p | q | Reading |
|---|---|---|---|---|---|---|---|
| 14 | 3 | 21% | 21% | 1.00 | 1.00 | no clear difference | |
| 12 | 2 | 17% | 20% | 1.00 | 1.00 | no clear difference | |
| 11 | 1 | 9% | 21% | 0.48 | 1.00 | no clear difference | |
| 11 | 2 | 18% | 16% | 0.69 | 1.00 | no clear difference | |
| 10 | 1 | 10% | 21% | 0.70 | 1.00 | no clear difference | |
| 10 | 1 | 10% | 20% | 0.70 | 1.00 | no clear difference | |
| 9 | 0 | 0% | 19% | 0.22 | 1.00 | no clear difference | |
| 9 | 1 | 11% | 21% | 0.69 | 1.00 | no clear difference | |
| 9 | 1 | 11% | 21% | 0.69 | 1.00 | no clear difference | |
| 9 | 2 | 22% | 21% | 1.00 | 1.00 | no clear difference | |
| 8 | 2 | 25% | 21% | 0.67 | 1.00 | no clear difference | |
| 8 | 2 | 25% | 21% | 0.67 | 1.00 | no clear difference | |
| 8 | 2 | 25% | 21% | 0.68 | 1.00 | no clear difference | |
| 8 | 1 | 13% | 21% | 1.00 | 1.00 | no clear difference | |
| 7 | 1 | 14% | 20% | 1.00 | 1.00 | no clear difference | |
| 6 | 1 | 17% | 21% | 1.00 | 1.00 | no clear difference | |
| 5 | 0 | 0% | 21% | 0.59 | 1.00 | no clear difference | |
| 5 | 1 | 20% | 22% | 1.00 | 1.00 | no clear difference |
Important match: opponent in the season's final top 4 (recomputed standings), plus the Clásico for Barça and Real Madrid. Fisher's exact test, Benjamini-Hochberg correction across all 1,336 combinations. Sorted by number of matches.
Players with at least 10 matches refereed by Víctor Esquinas Torres, from 2000-01 to 2021-22: player-level data stop in 2021-22. For each, cards per 90 minutes with this referee and with the other referees, over the same seasons. Cards are rare: almost every pair is "no clear difference".
| Player | Team | Matches | Minutes | Yellows / 90 (this referee) | Yellows / 90 (others) | Reds | Verdict |
|---|---|---|---|---|---|---|---|
| Raúl Tamudo | RCD Espanyol | 13 | 972 | 0.09 | 0.29 | 1 | no clear difference |
| Alberto Lopo | RCD Espanyol | 11 | 953 | 0.38 | 0.42 | 0 | no clear difference |
| David García | RCD Espanyol | 10 | 845 | 0.11 | 0.17 | 0 | no clear difference |
| Edu | RC Celta de Vigo, Real Betis | 10 | 777 | 0.00 | 0.09 | 0 | no clear difference |
| Josico | UD Las Palmas, Villarreal CF | 10 | 836 | 0.11 | 0.24 | 0 | no clear difference |
| Sergio | RCD Espanyol, Deportivo de A Coruña | 10 | 705 | 0.13 | 0.15 | 0 | no clear difference |
| Valeri Karpin | RC Celta de Vigo, Real Sociedad | 10 | 764 | 0.35 | 0.19 | 0 | no clear difference |
| Xavi | FC Barcelona | 10 | 762 | 0.00 | 0.10 | 0 | no clear difference |
37 known matches from 1991-92 to 1999-00. Partial coverage: only matches whose referee appears in the sources are listed.
Archives: partial figures, not a measure of activity
Loading 37 matches…
37 matches · data file: /data/archives/arbitres/esquinas-torres.json
87 Liga matches in the database, from 2000-01 to 2005-06.
RCD Espanyol (14), Villarreal CF (12), FC Barcelona (11) (ranked by number of matches only).
87 matches. Click a column header to sort.
Loading 87 matches…
87 matches · data file: /data/arbitres/esquinas-torres.json