Season averages
Goals / match
2.60
Home wins
49.5%
Archives · 380 matches · 2 points for a win (3 points from 1995-96).
Season averages
Goals / match
2.60
Home wins
49.5%
Data coverage
Scores and standings: complete.
Points: 2 points for a win (rule at the time)
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 56 | 25-6-7 | +49 | |
| 2 | 56 | 22-12-4 | +36 | |
| 3 | 46 | 19-8-11 | +24 | |
| 4 | 45 | 19-7-12 | +11 | |
| 5 | 43 | 16-11-11 | +14 | |
| 6 | 42 | 15-12-11 | +14 | |
| 7 | 40 | 14-12-12 | +5 | |
| 8 | 38 | 15-8-15 | +2 | |
| 9 | 37 | 12-13-13 | −6 | |
| 10 | 36 | 15-6-17 | −7 | |
| 11 | 36 | 12-12-14 | −8 | |
| 12 | 35 | 13-9-16 | 0 | |
| 13 | 35 | 10-15-13 | −9 | |
| 14 | 35 | 15-5-18 | −15 | |
| 15 | 33 | 11-11-16 | −10 | |
| 16 | 33 | 9-15-14 | −11 | |
| 17 | 31 | 9-13-16 | −18 | |
| 18 | 30 | 8-14-16 | −23 | |
| 19 | 27 | 7-13-18 | −19 | |
| 20 | 26 | 8-10-20 | −29 |
Matches with a known referee (172 of 380), by number of matches
Complete results; referee shown when known.
Loading 380 matches…
380 matches · data file: /data/archives/saisons/1993-94.json