Season averages
Goals / match
2.63
Home wins
47.9%
Archives · 380 matches · 3 points for a win.
Season averages
Goals / match
2.63
Home wins
47.9%
Data coverage
Scores and standings: complete.
Points: 3 points for a win
| # | Club | Pts | W-D-L | GD |
|---|---|---|---|---|
| 1 | 69 | 21-6-11 | +22 | |
| 2 | 64 | 19-7-12 | +24 | |
| 3 | 64 | 18-10-10 | +20 | |
| 4 | 63 | 16-15-7 | +20 | |
| 5 | 62 | 16-14-8 | +10 | |
| 6 | 61 | 17-10-11 | +4 | |
| 7 | 53 | 15-8-15 | +2 | |
| 8 | 53 | 14-11-13 | −8 | |
| 9 | 52 | 15-7-16 | −2 | |
| 10 | 51 | 14-9-15 | +7 | |
| 11 | 50 | 12-14-12 | −10 | |
| 12 | 48 | 11-15-12 | +5 | |
| 13 | 47 | 11-14-13 | −7 | |
| 14 | 47 | 12-11-15 | +3 | |
| 15 | 46 | 10-16-12 | +2 | |
| 16 | 45 | 11-12-15 | −16 | |
| 17 | 45 | 11-12-15 | −12 | |
| 18 | 42 | 11-9-18 | −23 | |
| 19 | 38 | 9-11-18 | −16 | |
| 20 | 28 | 5-13-20 | −25 |
Matches with a known referee (77 of 380), by number of matches
Complete results; referee shown when known.
Loading 380 matches…
380 matches · data file: /data/archives/saisons/1999-00.json